> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sprig.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Roles & Permissions

> How to help your team sign up for Sprig

## Sprig Permission Sets

Sprig offers 5 different access permissions, listed below ranked from highest to lowest access:

1. Admin
2. Developer
3. Editor
4. Editor Lite
5. Viewer

For more information on user roles & permissions, see below:

| | Admin | Developer | Editor | Editor Lite | Viewer |
| :- | :- | :- | :- | :- | :- |
| **SSO** | | | | | |
| Log In using SSO | ✅ | ✅ | ✅ | ✅ | ✅ |
| **Dashboards Page** | | | | | |
| Create New Dashboard | ✅ | ❌ | ✅ | ✅ | ❌ |
| Edits to Dashboards Page | ✅ | ✅ | ✅ | ✅ | ❌ |
| View Pinned Results | ✅ | ✅ | ✅ | ✅ | ✅ |
| Use Help Chat | ✅ | ✅ | ✅ | ✅ | ❌ |
| **Studies Page** | | | | | |
| View Studies | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Studies | ✅ | ✅ | ✅ | ✅ | ❌ |
| View Study Results | ✅ | ✅ | ✅ | ✅ | ✅ |
| View Study Templates | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create a Study | ✅ | ✅ | ✅ | ✅ | ❌ |
| Launch a Study | ✅ | ✅ (Dev Env only) | ✅ | ❌ | ❌ |
| Edit Live Survey | ✅ | ✅ (Dev Env only) | ✅ | ❌ | ❌ |
| Pause a Study | ✅ | ✅ | ✅ | ✅ | ❌ |
| Complete a Study | ✅ | ✅ | ✅ | ✅ | ❌ |
| **Users Page** | | | | | |
| Access Users Page | ✅ | ✅ | ✅ | ✅ | ✅ |
| View Visitor Timeline | ✅ | ✅ | ✅ | ✅ | ✅ |
| Contact User | ✅ | ✅ | ✅ | ✅ | ✅ |
| **Events Page** | | | | | |
| View Events | ✅ | ✅ | ✅ | ✅ | ✅ |
| Add an Event | ✅ | ✅ | ✅ | ✅ | ❌ |
| Edit/Delete Event | ✅ | ✅ | ✅ | ✅ | ❌ |
| Filter Events | ✅ | ✅ | ✅ | ✅ | ✅ |
| **Settings / Look & Feel** | | | | | |
| Edit Product Name | ✅ | ✅ | ❌ | ❌ | ❌ |
| Add/Change Logo | ✅ | ✅ | ❌ | ❌ | ❌ |
| Add/Change Brand Color | ✅ | ✅ | ❌ | ❌ | ❌ |
| Adjust Study Placement | ✅ | ✅ | ❌ | ❌ | ❌ |
| Remove Signature | ✅ | ✅ | ❌ | ❌ | ❌ |
| **Settings / Integrations** | | | | | |
| Add and Configure Integrations | ✅ | ✅ | ✅ | ❌ | ❌ |
| **Settings / Team** | | | | | |
| Add Team Member\* | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Team Member | ✅ | ❌ | ❌ | ❌ | ❌ |
| Configure SSO | ✅ | ✅ | ❌ | ❌ | ❌ |
| Manage Billing | ✅ | ❌ | ❌ | ❌ | ❌ |

\*Admins can add any role. Other roles can only add their level or below.

<Tip>
  If you have any questions please email us at [**support@sprig.com**](mailto:support@sprig.com) or use the in-product help chat.
</Tip>
