Integrations
Integrate Sprig with your company's processes and workflows
Security & Single Sign On (SSO)
Source Integrations
These integrations can be used to import data into Sprig. Google Tag Manager, and Segment Web can also be used to install Sprig and trigger studies on your web-based application, without needing to add Sprig-specific code.
Prototype Integrations
Sprig offers integrations with most major design tools, enabling you to capture user feedback on any wireframe, mockup, or prototype in a Concept & Usability Test. In addition to the tools below, you can also insert prototype URLs from Google Drive and Webflow into your concept test.
Destination Integrations
Sprig offers integrations with popular services so that you can export study results and findings into your company's processes and business workflows. See also the destinations on the Sprig Dashboard > Connect page.
Data Export Methods
The following attributes can be exported from Sprig using the following data export methods.
Attribute | Export API | Webhooks | CSV Download | Segment Stream | Zapier |
---|---|---|---|---|---|
Survey ID | ![]() | ![]() | ![]() | ![]() | ![]() |
Survey Name | ![]() | ![]() | ![]() | ![]() | ![]() |
Visitor ID | ![]() | ![]() | ![]() | ![]() | ![]() |
Created at | ![]() | ![]() | ![]() | ![]() | ![]() |
User ID | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom Attributes | ![]() | ![]() | ![]() | ![]() | ![]() |
Survey received href | ![]() | ![]() | ![]() | ![]() | ![]() |
os | ![]() | ![]() | ![]() | ![]() | ![]() |
browser | ![]() | ![]() | ![]() | ![]() | ![]() |
userAgent | ![]() | ![]() | ![]() | ![]() | ![]() |
customMetadata | ![]() | ![]() | ![]() | ![]() | ![]() |
triggeringEvent | ![]() | ![]() | ![]() | ![]() | ![]() |
Question text | ![]() | ![]() | N/A | ![]() | ![]() |
Question response | ![]() | ![]() | ![]() | ![]() | ![]() |
Question response option value | ![]() | ![]() | ![]() | ![]() | ![]() |
Question response theme | ![]() | N/A | ![]() | ![]() | N/A |
Environment ID | N/A | ![]() | N/A | ![]() | ![]() |
Group all responses in a responseGroup | N/A | ![]() | ![]() | N/A | N/A |
Response Group ID | ![]() | N/A | ![]() | ![]() | ![]() |
Updated about 1 month ago