Destination Integrations
Sprig offers integrations with popular services so that you can export study results and findings into your company’s processes and business workflows. Sprig currently supports the following integrations:Data Format
When using official Sprig methods to export data, the following information will be included in each first-party export method:| Attribute | Amplitude | Mixpanel | Segment Stream | Webhooks | Zapier |
|---|---|---|---|---|---|
| Survey ID | Yes | Yes | Yes | Yes | Yes |
| Survey Name | Yes | Yes | Yes | Yes | Yes |
| Visitor ID | Yes | Yes | Yes | Yes | Yes |
| Created at | Yes | Yes | Yes | Yes | Yes |
| User ID | Yes | Yes | Yes | Yes | Yes |
| Custom Attributes | Yes | Yes | Yes | Yes | Yes |
| Survey received href | Yes | Yes | Yes | Yes | Yes |
| os | Yes | Yes | Yes | Yes | Yes |
| browser | Yes | Yes | Yes | Yes | Yes |
| userAgent | Yes | Yes | Yes | Yes | Yes |
| customMetadata | Yes | Yes | Yes | Yes | Yes |
| triggeringEvent | Yes | Yes | Yes | Yes | Yes |
| eventProperties | Yes | Yes | Yes | Yes | Yes |
| Question text | Yes | Yes | Yes | Yes | Yes |
| Question response | Yes | Yes | Yes | Yes | Yes |
| Question response option value | Yes | Yes | Yes | Yes | Yes |
| Question response theme | N/A | N/A | Yes | N/A | N/A |
| Environment ID | Yes | Yes | Yes | Yes | Yes |
| Group all responses in a responseGroup | N/A | N/A | N/A | Yes | N/A |
| Response Group UID | Yes | Yes | Yes | Yes | :white_check_mark: |
Other Data Export Methods
Alongside the integrations listed above, Sprig supports a couple other data export methods:- Export API: Leverage our Public API to retrieve survey response data and more.
- CSV Download: Sprig sends an email with a link to download all responses for a survey in CSV format.