Member Permissions
When adding members of your team to Sprig, there are variety of roles that can be assigned. Those roles are:
- Admin
- Developer
- Editor
- Editor Lite
- Viewer
For the access permissions associated with each role, please consult the following chart:
| Admin | Developer | Editor | Editor Lite | Viewer | |
|---|---|---|---|---|---|
| SSO | |||||
| Log In using SSO | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dashboards Page | |||||
| Create New Dashboard | ✅ | ❌ | ✅ | ✅ | ❌ |
| Edits to Dashboards Page | ✅ | ✅ | ✅ | ✅ | ❌ |
| View Pinned Results | ✅ | ✅ | ✅ | ✅ | ✅ |
| Use Help Chat | ✅ | ✅ | ✅ | ✅ | ❌ |
| Studies Page | |||||
| View Studies | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Studies | ✅ | ✅ | ✅ | ✅ | ❌ |
| View Study Results | ✅ | ✅ | ✅ | ✅ | ✅ |
| View Study Templates | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create a Study | ✅ | ✅ | ✅ | ✅ | ❌ |
| Launch a Study | ✅ | ✅ (Dev Env only) | ✅ | ❌ | ❌ |
| Edit Live Survey | ✅ | ✅ (Dev Env only) | ✅ | ❌ | ❌ |
| Pause a Study | ✅ | ✅ | ✅ | ✅ | ❌ |
| Complete a Study | ✅ | ✅ | ✅ | ✅ | ❌ |
| Users Page | |||||
| Access Users Page | ✅ | ✅ | ✅ | ✅ | ✅ |
| View Visitor Timeline | ✅ | ✅ | ✅ | ✅ | ✅ |
| Contact User | ✅ | ✅ | ✅ | ✅ | ✅ |
| Events Page | |||||
| View Events | ✅ | ✅ | ✅ | ✅ | ✅ |
| Add an Event | ✅ | ✅ | ✅ | ✅ | ❌ |
| Edit/Delete Event | ✅ | ✅ | ✅ | ✅ | ❌ |
| Filter Events | ✅ | ✅ | ✅ | ✅ | ✅ |
| Settings / Look & Feel | |||||
| Edit Product Name | ✅ | ✅ | ❌ | ❌ | ❌ |
| Add/Change Logo | ✅ | ✅ | ❌ | ❌ | ❌ |
| Add/Change Brand Color | ✅ | ✅ | ❌ | ❌ | ❌ |
| Adjust Study Placement | ✅ | ✅ | ❌ | ❌ | ❌ |
| Remove Signature | ✅ | ✅ | ❌ | ❌ | ❌ |
| Settings / Integrations | |||||
| Add and Configure Integrations | ✅ | ✅ | ✅ | ❌ | ❌ |
| Settings / Team | |||||
| Add Team Member* | ✅ | ✅ | ✅ | ✅ | ✅ |
| Edit Team Member | ✅ | ❌ | ❌ | ❌ | ❌ |
| Configure SSO | ✅ | ✅ | ❌ | ❌ | ❌ |
| Manage Billing | ✅ | ❌ | ❌ | ❌ | ❌ |
Note: Users with the Admin role can add team members at any role level. Users with other roles can add team members at their role level or below.
Updated 7 days ago
